Uniform Information:
Salmons Brook’s uniform policy offers students an element of choice, which provides them with comfort, whilst ensuring they are still clearly a part of our school community. To support with this, the following uniform items can only be purchased from the school, as they carry the school logo:
In addition to the items above, students can also wear the following non-branded items of uniform:
-
- White shirt
- White blouse
- Black trousers
- Black skirt
Shoes can be:
-
- Plain black shoes
- Plain black trainers
Students can combine the above items into the following options:
Option 1:
Full school tracksuit (full length tracksuit bottoms or shorts), school polo shirt, black trainers or shoes
Option 2:
School polo shirt and black trousers/skirt, black trainers or shoes
Option 3:
School polo shirt, school jumper, black trousers/skirt, black trainers or shoes
Option 4:
School tie, school jumper, white shirt/blouse, black trousers/skirt, black trainers or shoes
Option 5:
School blazer, school tie, school jumper, white shirt/blouse, black trousers/skirt, black trainers or shoes
Please note:
-
- The above options, mean that students will always wear an item of uniform which identifies them as a student at Salmons Brook. This supports our community and helps to keep everyone safe.
- Students will wear the school tracksuit for PE but are also welcome to wear this as their main uniform every day.
Uniform Prices
| Item / Size | Price |
|---|---|
| Polo shirt 9-10 | £9.75 |
| Polo shirt 10-11 | £9.75 |
| Polo shirt 11-12 | £9.75 |
| Polo shirt 13 | £9.75 |
| Polo shirt 14-15 | £14.20 |
| Polo shirt Small | £14.20 |
| Polo shirt Medium | £14.20 |
| Polo shirt Large | £14.20 |
| Polo shirt X Large | £14.20 |
| Polo shirt XX Large | £14.20 |
| Tracksuit Top 30-32 | £29 |
| Tracksuit Top 32-34 | £29 |
| Tracksuit Top 34-36 | £29 |
| Tracksuit Top 36-38 | £29 |
| Tracksuit Top 38-40 | £29 |
| Tracksuit Top 40-42 | £29 |
| Tracksuit Top 42-44 | £29 |
| Tracksuit Top 44-46 | £29 |
| Tracksuit Top 46 | £29 |
| Tracksuit Top 46-48 | £29 |
| Tracksuit Top 48 | £29 |
| Tracksuit Top 50-52 | £29 |
| Tracksuit Top 54-56 | £29 |
| Tracksuit Bottoms 24-26 | £26 |
| Tracksuit Bottoms 26-28 | £26 |
| Tracksuit Bottoms 28-30 | £26 |
| Tracksuit Bottoms 30-32 | £26 |
| Tracksuit Bottoms 32-34 | £26 |
| Tracksuit Bottoms 34-36 | £26 |
| Tracksuit Bottoms 36-38 | £26 |
| Tracksuit Bottoms 38-40 | £26 |
| Tracksuit Bottoms 40-42 | £26 |
| Tracksuit Bottoms 42-44 | £26 |
| Tracksuit Bottoms 44-46 | £26 |
| School Jumper V 30 | £24 |
| School Jumper V 32 | £24 |
| School Jumper V 34 | £24 |
| School Jumper V 36 | £25 |
| School Jumper V 38 | £25 |
| School Jumper V 40 | £29 |
| School Jumper V 42 | £29 |
| School Jumper V 44 | £30 |
| School Jumper V 46 | £30 |
| School Jumper V 48 | £32 |
| Shorts / Size | Price |
|---|---|
| Shorts 24-26 | £16.50 |
| Shorts 28-30 | £16.50 |
| Shorts 32-34 | £16.50 |
| Shorts 36-38 | £16.50 |
| Shorts 40-42 | £16.50 |
| Shorts 42-44 | £16.50 |
For the most up-to-date prices, please always contact the school office - office@salmonsbrook.edact.org.uk