September 2026
| Wk | Mo | Tu | We | Th | Fr | Sa | Su |
|---|---|---|---|---|---|---|---|
| 36 | 1 | 2 | 3 | 4 | 5 | 6 | |
| 37 | 7 | 8 | 9 | 10 | 11 | 12 | 13 |
| 38 | 14 | 15 | 16 | 17 | 18 | 19 | 20 |
| 39 | 21 | 22 | 23 | 24 | 25 | 26 | 27 |
| 40 | 28 | 29 | 30 |
October 2026
| Wk | Mo | Tu | We | Th | Fr | Sa | Su |
|---|---|---|---|---|---|---|---|
| 40 | 1 | 2 | 3 | 4 | |||
| 41 | 5 | 6 | 7 | 8 | 9 | 10 | 11 |
| 42 | 12 | 13 | 14 | 15 | 16 | 17 | 18 |
| 43 | 19 | 20 | 21 | 22 | 23 | 24 | 25 |
| 44 | 26 | 27 | 28 | 29 | 30 | 31 |
November 2026
| Wk | Mo | Tu | We | Th | Fr | Sa | Su |
|---|---|---|---|---|---|---|---|
| 44 | 1 | ||||||
| 45 | 2 | 3 | 4 | 5 | 6 | 7 | 8 |
| 46 | 9 | 10 | 11 | 12 | 13 | 14 | 15 |
| 47 | 16 | 17 | 18 | 19 | 20 | 21 | 22 |
| 48 | 23 | 24 | 25 | 26 | 27 | 28 | 29 |
| 49 | 30 |
December 2026
| Wk | Mo | Tu | We | Th | Fr | Sa | Su | |
|---|---|---|---|---|---|---|---|---|
| 49 | 1 | 2 | 3 | 4 | 5 | 6 | ||
| 50 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | |
| 51 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | |
| 52 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | |
| 53 | 28 | 29 | 30 | 31 |
January 2027
| Wk | Mo | Tu | We | Th | Fr | Sa | Su |
|---|---|---|---|---|---|---|---|
| 53 | 1 | 2 | 3 | ||||
| 1 | 4 | 5 | 6 | 7 | 8 | 9 | 10 |
| 2 | 11 | 12 | 13 | 14 | 15 | 16 | 17 |
| 3 | 18 | 19 | 20 | 21 | 22 | 23 | 24 |
| 4 | 25 | 26 | 27 | 28 | 29 | 30 | 31 |
February 2027
| Wk | Mo | Tu | We | Th | Fr | Sa | Su |
|---|---|---|---|---|---|---|---|
| 5 | 1 | 2 | 3 | 4 | 5 | 6 | 7 |
| 6 | 8 | 9 | 10 | 11 | 12 | 13 | 14 |
| 7 | 15 | 16 | 17 | 18 | 19 | 20 | 21 |
| 8 | 22 | 23 | 24 | 25 | 26 | 27 | 28 |
March 2027
| Wk | Mo | Tu | We | Th | Fr | Sa | Su |
|---|---|---|---|---|---|---|---|
| 9 | 1 | 2 | 3 | 4 | 5 | 6 | 7 |
| 10 | 8 | 9 | 10 | 11 | 12 | 13 | 14 |
| 11 | 15 | 16 | 17 | 18 | 19 | 20 | 21 |
| 12 | 22 | 23 | 24 | 25 | 26 | 27 | 28 |
| 13 | 29 | 30 | 31 |
April 2027
| Wk | Mo | Tu | We | Th | Fr | Sa | Su |
|---|---|---|---|---|---|---|---|
| 13 | 1 | 2 | 3 | 4 | |||
| 14 | 5 | 6 | 7 | 8 | 9 | 10 | 11 |
| 15 | 12 | 13 | 14 | 15 | 16 | 17 | 18 |
| 16 | 19 | 20 | 21 | 22 | 23 | 24 | 25 |
| 17 | 26 | 27 | 28 | 29 | 30 |
May 2027
| Wk | Mo | Tu | We | Th | Fr | Sa | Su |
|---|---|---|---|---|---|---|---|
| 17 | 1 | 2 | |||||
| 18 | 3 | 4 | 5 | 6 | 7 | 8 | 9 |
| 19 | 10 | 11 | 12 | 13 | 14 | 15 | 16 |
| 20 | 17 | 18 | 19 | 20 | 21 | 22 | 23 |
| 21 | 24 | 25 | 26 | 27 | 28 | 29 | 30 |
| 22 | 31 |
June 2027
| Wk | Mo | Tu | We | Th | Fr | Sa | Su |
|---|---|---|---|---|---|---|---|
| 22 | 1 | 2 | 3 | 4 | 5 | 6 | |
| 23 | 7 | 8 | 9 | 10 | 11 | 12 | 13 |
| 24 | 14 | 15 | 16 | 17 | 18 | 19 | 20 |
| 25 | 21 | 22 | 23 | 24 | 25 | 26 | 27 |
| 26 | 28 | 29 | 30 |
July 2027
| Wk | Mo | Tu | We | Th | Fr | Sa | Su |
|---|---|---|---|---|---|---|---|
| 26 | 1 | 2 | 3 | 4 | |||
| 27 | 5 | 6 | 7 | 8 | 9 | 10 | 11 |
| 28 | 12 | 13 | 14 | 15 | 16 | 17 | 18 |
| 29 | 19 | 20 | 21 | 22 | 23 | 24 | 25 |
| 30 | 26 | 27 | 28 | 29 | 30 | 31 |
August 2027
| Wk | Mo | Tu | We | Th | Fr | Sa | Su |
|---|---|---|---|---|---|---|---|
| 30 | 1 | ||||||
| 31 | 2 | 3 | 4 | 5 | 6 | 7 | 8 |
| 32 | 9 | 10 | 11 | 12 | 13 | 14 | 15 |
| 33 | 16 | 17 | 18 | 19 | 20 | 21 | 22 |
| 34 | 23 | 24 | 25 | 26 | 27 | 28 | 29 |
| 35 | 30 | 31 |
Key:
School open
INSET Day – School closed to children
Twilight INSET
School closed
Induction day
Early closure – 12:00 noon
School Term Dates 2026–2027
| 2026–2027 | First day | Last day |
|---|---|---|
| Autumn Term 1 | Thursday 3 September 2026 | Friday 23 October 2026 |
| Half term | Monday 26 October 2026 | Friday 6 November 2026 |
| Autumn Term 2 | Monday 9 November 2026 | Friday 18 December 2026 |
| Christmas holiday | Monday 21 December 2026 | Friday 1 January 2027 |
| Spring Term 1 | Tuesday 5 January 2027 | Friday 12 February 2027 |
| Half term | Monday 15 February 2027 | Friday 19 February 2027 |
| Spring Term 2 | Monday 22 February 2027 | Thursday 25 March 2027 |
| Easter holiday | Friday 26 March 2027 | Friday 9 April 2027 |
| Summer Term 1 | Monday 12 April 2027 | Friday 28 May 2027 |
| Half term | Monday 31 May 2027 | Friday 4 June 2027 |
| Summer Term 2 | Monday 7 June 2027 | Thursday 22 July 2027 |
September 2026 – Start of Term Arrangements
| Date | Arrangements |
|---|---|
| Tuesday 1 September 2026 | INSET Day – no students in school. |
| Wednesday 2 September 2026 | INSET Day – no students in school. |
| Monday 7 September 2026 | All year groups return. Normal school day: 08:30–14:45. |
| Tuesday 8 September 2026 | Breakfast Club begins at 08:00. |
Early Closure – End of Term
Students will be dismissed at 12:00 noon on the following dates.
| Term | Date | Dismissal |
|---|---|---|
| Autumn | Friday 18 December 2026 | 12:00 noon |
| Spring | Thursday 25 March 2027 | 12:00 noon |
| Summer | Thursday 22 July 2027 | 12:00 noon |
INSET – Staff Professional Development Days
School is closed to students on these full INSET days.
| Day | Date |
|---|---|
| Tuesday | 1 September 2026 |
| Wednesday | 2 September 2026 |
| Monday | 4 January 2027 |
Twilight INSET Sessions
Staff development sessions take place from 15:30 to 18:00. These are not full-day school closures. The dates are coloured light purple on the calendar.
| Day | Date | Time |
|---|---|---|
| Thursday | 19 November 2026 | 15:30–18:00 |
| Thursday | 27 May 2027 | 15:30–18:00 |
| Thursday | 10 June 2027 | 15:30–18:00 |
| Thursday | 17 June 2027 | 15:30–18:00 |
Public & Bank Holidays
| Holiday | Date |
|---|---|
| Christmas Day | Friday 25 December 2026 |
| Boxing Day substitute | Monday 28 December 2026 |
| New Year's Day | Friday 1 January 2027 |
| Good Friday | Friday 26 March 2027 |
| Easter Monday | Monday 29 March 2027 |
| Early May Bank Holiday | Monday 3 May 2027 |
| Spring Bank Holiday | Monday 31 May 2027 |
| Summer Bank Holiday | Monday 30 August 2027 |